Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://audienciasdev.mostaza.tv/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_login | /login | Path does not match |
| 19 | app_logout | /logout | Path does not match |
| 20 | count_items | /count-items | Path does not match |
| 21 | list_items | /list-items | Path does not match |
| 22 | delete_item | /delete-item/{id} | Path does not match |
| 23 | delete_items | /delete-items | Path does not match |
| 24 | app_gcotda4_ambit_geo_index | /gcotda4/ambit-geo/ | Path does not match |
| 25 | app_gcotda4_audiencia_index | /gcotda4/audiencia/ | Path does not match |
| 26 | app_gcotda4_audiencia_show | /gcotda4/audiencia/{cadenaId} | Path does not match |
| 27 | app_gcotda4_cad_index | /gcotda4/cad/ | Path does not match |
| 28 | app_gcotda4_z_historico_metricas_index | /gcotda4/z-historico-metricas/ | Path does not match |
| 29 | app_gcotda4_z_historico_metricas_show | /gcotda4/z-historico-metricas/{cadenaId}/{codgeo}/{tipo}/{dia} | Path does not match |
| 30 | app_gcotda4_z_historico_metricas_show_output | /gcotda4/z-historico-metricas/{cadenaId}/{codgeo}/{tipo}/{dia}/{output} | Path does not match |
| 31 | app_gestorcadena | /gestorcadena | Path does not match |
| 32 | app_gestorprincipal | /panel | Path does not match |
| 33 | app_hompepage | / | Path does not match |
| 34 | app_mtv_cadenaid_index | /panel/cadenas | Path does not match |
| 35 | app_mtv_cadenaid_new | /panel/cadenas/new | Path does not match |
| 36 | app_mtv_cadenaid_show | /panel/cadenas/{id} | Path does not match |
| 37 | app_mtv_cadenaid_edit | /panel/cadenas/{id}/edit | Path does not match |
| 38 | app_mtv_cadenaid_delete | /panel/cadenas/{id} | Path does not match |
| 39 | panel_mtv_cadenaid_informe | /panel/cadenas/informe/{action} | Path does not match |
| 40 | app_mtv_clientes_index | /panel/clientes | Path does not match |
| 41 | app_mtv_clientes_new | /panel/clientes/new | Path does not match |
| 42 | app_mtv_clientes_show | /panel/clientes/{id} | Path does not match |
| 43 | app_mtv_clientes_edit | /panel/clientes/{id}/edit | Path does not match |
| 44 | app_mtv_clientes_delete | /panel/clientes/{id} | Path does not match |
| 45 | app_mtv_dominio_index | /panel/dominios | Path does not match |
| 46 | app_mtv_dominio_new | /panel/dominios/new | Path does not match |
| 47 | app_mtv_dominio_show | /panel/dominios/{id} | Path does not match |
| 48 | app_mtv_dominio_edit | /panel/dominios/{id}/edit | Path does not match |
| 49 | app_mtv_dominio_delete | /panel/dominios/{id} | Path does not match |
| 50 | app_mtv_logususarios_index | /panel/logususarios | Path does not match |
| 51 | app_mtv_logususarios_data | /panel/logususarios/data | Path does not match |
| 52 | app_mtv_logususarios_new | /panel/logususarios/new | Path does not match |
| 53 | app_mtv_logususarios_show | /panel/logususarios/{id} | Path does not match |
| 54 | app_mtv_logususarios_edit | /panel/logususarios/{id}/edit | Path does not match |
| 55 | app_mtv_logususarios_delete | /panel/logususarios/{id} | Path does not match |
| 56 | app_mtv_usuarios_cadenaid_index | /panel/usuarios-cadenaid | Path does not match |
| 57 | app_mtv_usuarios_cadenaid_data | /panel/usuarios-cadenaid/data | Path does not match |
| 58 | api_usuario_info | /panel/usuarios-cadenaid/usuario-info/{id} | Path does not match |
| 59 | api_cliente_from_cadena | /panel/usuarios-cadenaid/cliente-from-cadena/{id} | Path does not match |
| 60 | app_mtv_usuarios_cadenaid_new | /panel/usuarios-cadenaid/new | Path does not match |
| 61 | app_mtv_usuarios_cadenaid_show | /panel/usuarios-cadenaid/{id} | Path does not match |
| 62 | app_mtv_usuarios_cadenaid_edit | /panel/usuarios-cadenaid/{id}/edit | Path does not match |
| 63 | app_mtv_usuarios_cadenaid_delete | /panel/usuarios-cadenaid/{id} | Path does not match |
| 64 | app_mtv_usuarios_index | /panel/usuarios | Path does not match |
| 65 | app_mtv_usuarios_new | /panel/usuarios/new | Path does not match |
| 66 | app_mtv_usuarios_show | /panel/usuarios/{id} | Path does not match |
| 67 | app_mtv_usuarios_edit | /panel/usuarios/{id}/edit | Path does not match |
| 68 | app_mtv_usuarios_delete | /panel/usuarios/{id} | Path does not match |
| 69 | user_change_password | /panel/usuarios/user/{id}/change-password | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.