Routing
app_hompepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | 2fa_login | /2fa | Path does not match |
| 3 | 2fa_login_check | /2fa_check | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | app_login | /login | Path does not match |
| 19 | app_logout | /logout | Path does not match |
| 20 | count_items | /count-items | Path does not match |
| 21 | list_items | /list-items | Path does not match |
| 22 | delete_item | /delete-item/{id} | Path does not match |
| 23 | delete_items | /delete-items | Path does not match |
| 24 | app_gcotda4_ambit_geo_index | /gcotda4/ambit-geo/ | Path does not match |
| 25 | app_gcotda4_audiencia_index | /gcotda4/audiencia/ | Path does not match |
| 26 | app_gcotda4_audiencia_show | /gcotda4/audiencia/{cadenaId} | Path does not match |
| 27 | app_gcotda4_cad_index | /gcotda4/cad/ | Path does not match |
| 28 | app_gcotda4_z_historico_metricas_index | /gcotda4/z-historico-metricas/ | Path does not match |
| 29 | app_gcotda4_z_historico_metricas_show | /gcotda4/z-historico-metricas/{cadenaId}/{codgeo}/{tipo}/{dia} | Path does not match |
| 30 | app_gcotda4_z_historico_metricas_show_output | /gcotda4/z-historico-metricas/{cadenaId}/{codgeo}/{tipo}/{dia}/{output} | Path does not match |
| 31 | app_gestorcadena | /gestorcadena | Path does not match |
| 32 | app_gestorprincipal | /panel | Path does not match |
| 33 | app_hompepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.